| 2011-12 FIXTURES LIST |
| KEY | |
GENTS
| SEPTEMBER |
LADIES
| 4 | INTERCLUB AWAY LEG - (CMC vs ANGC) - Rearranged for the 12th February |
AWAY
| 8 | Captains Drive-in (Thursday Ballsweep) |
| 17 | ANGC RYDER CUP |
| 18 | ANGC RYDER CUP |
| 25
| PRESIDENTS PUTTER (Net Bogey) / LADIES CELIA McCARTHY (Medal Net)
|
| |
| OCTOBER |
| 1 | EKO GENTS OPEN D1 - TPMH |
| 2 | EKO GENTS OPEN D2 - TPMH |
| 8 | SSAFA OPEN (EPI) |
| 9 | OCTOBER MEDAL(Medal Net) |
| 15 | INTERCLUB RD 1 - (DHK) / LADIES OCTOBER MEDAL (Medal Net) |
| 16 | OCTOBER CHALLENGE (Stableford Net) / LADIES PITTAS OPEN - (IGCN) |
| | 22 | LADIES AMAZON TROPHY (Medal Net)
|
| 23 | INTERCLUB HOME LEG - (ANGC vs CMC) |
| 29 | CARATFIN GENTS OPEN D1 - (IGCN) / LADIES BUNNIES BOWL (Medal Net)
|
| 30 | CARATFIN GENTS OPEN D2 - (IGCN) |
|
|
|
| NOVEMBER |
| 5 | ESBA CESSAC MIXED OPEN - (DHK) |
| | 6 | FAMAGUSTA CUP (Gross Medal)
|
| | 12 | POPPY APPEAL /DHK/EPI/TPMH |
| 13 | NOVEMBER MEDAL (Medal Net)
|
| 15 | CBF CYPRUS GOLF DAY - MIXED - (DHK) |
| | 19 | CAVAWAY 4BBB GENTS OPEN D1 - (DHK) / LADIES NOVEMBER MEDAL(Medal Net) |
| 20 | CAVAWAY 4BBB GENTS OPEN D2 - (DHK) |
| 26 | LADIES HELLENIC OPEN - EPI |
| 27 | ST ANDREWS CUP (Stableford Net)
|
| 30
| RAF CYPRUS GOLF SOCIETY (ANGC) |
|
|
|
| DECEMBER |
| 3 | INTERCLUB R2 - (ANGC) |
| 4 | BEVIS BOWL (Net 4BBB)
|
| 10 | WSBA CESSAC MIXED OPEN - (TPMH) |
| 17
| DECEMBER MEDAL (Medal Net) / JUNIOR's OPEN - (EPI) |
| | 18 | LADIES DECEMBER MEDAL (Medal Net) |
| |
| JANUARY |
| 1 | BRANDY & WHISKEY STAKES (Fun/Fancy Dress Competition)
|
| 7 | JANUARY MEDAL (Medal Net) |
| 8 | LADIES JANUARY MEDAL (Medal Net) |
| 14 | AS YOU LIE (Medal Net) |
| 15 | LADIES STABLEFORD COMPETITION |
| 21 | CESSAC MIXED OPEN (IGCN) |
| 22 | RABBITS CUP (Medal Net)
|
| 28 | COLUMBIA CLASSIC MIXED OPEN D1 - EPI |
| 29 | COLUMBIA CLASSIC MIXED OPEN D2 - EPI |
|
|
|
| FEBRUARY |
| 4 | FEBRUARY MEDAL (Medal Net) |
| | 5 | GRANT BOWL (Gross Stableford)
|
| | 12 | INTERCLUB AWAY 2nd LEG - (CMC vs ANGC) |
| 14 | ARMY CHAMPS D1 - EPI |
| 15 | ARMY CHAMPS D2 - EPI |
| 16 | ARMY CHAMPS D3 - EPI |
| 18 | SHERIFFS SALVER (Medal Net)
|
| | 19 | LADIES FEBRUARY MEDAL (Medal Net) |
| 25 | INTERCLUB R3 - (IGCN) / LADIES NANCY GRIFFITHS (Stableford Net) |
| 26 | LADIES VRACHIMIS OPEN - (DHK) |
|
|
|
| MARCH |
| 2 | FRASER McKINLAY GENTS OPEN D1 - EPI |
| 3 | FRASER McKINLAY GENTS OPEN D2 - EPI / LADIES MARCH MEDAL (Medal Net) |
| 4 | FRASER McKINLAY GENTS OPEN D3 - EPI |
| 7 | RAF CHAMPS D1 - EPI |
| 8 | RAF CHAMPS D2 - EPI |
| 9 | RAF CHAMPS D3 - EPI |
| 10 | KEO LADIES OPEN - ANGC (Medal Net + Gross Prizes)
|
| 11 | MARCH MEDAL (Medal Net) |
| 17 | GENTS OPEN D1 - ANGC (Medal Net + Gross Prizes)
|
| 18 | GENTS OPEN D2 - ANGC (Medal Net + Gross Prizes) |
| | 20 | SENIORS GENTS OPEN (ANGC) |
| 24 | INTERCLUB R4 - (EPI) / LADIES CHAIRMAN'S PLATE (Medal Net)
|
| 25 | FRANCIS SALVER (Net Greensome)
|
| | 28 | INTERSERVICES CHAMPS D1 - EPI |
| | 29 | INTERSERVICES CHAMPS D2 - EPI |
| | 30 | INTERSERVICES CHAMPS D3 - EPI |
| 31 | ETKO LADIES OPEN D1 - (EPI) |
|
|
|
| APRIL |
| 1 | ETKO LADIES OPEN D2 - (EPI) |
| 7 | JUNIOR's OPEN - (EPI) |
| | 8 | APRIL MEDAL (Medal Net) |
| 14 | GRAND NATIONAL (Net 3 x 9 holes Mixed) / FESTIVAL GOLF - BW LADIES OPEN D1 - DHK |
| 15 | FESTIVAL GOLF - BLUE WAVE LADIES OPEN D2 - DHK |
| 17 | FESTIVAL GOLF - SENIORS GENTS OPEN - DHK |
| 20 | FESTIVAL GOLF - CYPRUS AIRWAYS GENTS OPEN D1 - DHK |
| 21 | FESTIVAL GOLF - CYPRUS AIRWAYS GENTS OPEN D2 - DHK / LADIES APRIL MEDAL (Medal Net) |
| 22 | FESTIVAL GOLF - CYPRUS AIRWAYS GENTS OPEN D3 - DHK |
| 28 | INTERCLUB R5 - (TPMH) / LADIES CLUB CHAMPIONSHIPS DAY 1 (Gross Medal + Net Prizes)
|
| | 29 | LADIES CLUB CHAMPIONSHIPS DAY 2 (Gross Medal + Net Prizes) |
|
|
|
| MAY | |
| 5 | GLENFIDDICH LADIES OPEN - TPMH |
| 6 | PETER WELCH MEMORIAL (Net Stableford)
|
| 10 | SENIORS 4BBB OPEN - EPI |
| 12 | CARATFIN AM-AM MIXED OPEN D1 - DHK |
| 13 | CARATFIN AM-AM MIXED OPEN D2 - DHK |
| 19 | CLUB CHAMPIONSHIPS D1 (Gross Medal + Net Prizes)
|
| 20 | CLUB CHAMPIONSHIPS D2 (Gross Medal + Net Prizes)
|
| 26 | MAY MEDAL (Medal Net) |
| | 27 | LADIES MAY MEDAL (Medal Net) |
|
|
|
| JUNE |
| 2 | LADIES GOLD MEDAL WINNERS (Medal Net) |
| 3 | SPECIAL OLYMPICS CHARITY EVENT - EL |
| 9 | LENNARD HALLBERG MEMORIAL TROPHY (Medal Net)
|
| | 10 | LADIES TROPHY WINNERS (Medal Net)
|
| 17 | CGF CUP (MIXED TEAM COMP) - (Location TBC) |